Book List
Play Group
Sr. No. | Name of Books | Subject | Publication | Quantity |
---|---|---|---|---|
1 | My Picture Dictionary | Next Education | 1 |
OK Nursery
Sr. No. | Name of Books | Subject | Publication | Quantity |
---|---|---|---|---|
1 | EYLP (Early Year Learning Program) Standard Numeracy with strokes (Primer) | Numeracy Skills (1-20) | Next Education | 9 |
Total | 9 |
OK 2 (JR. KG)
Sr. No. | Name of Books | Subject | Publication | Quantity |
---|---|---|---|---|
1 | EYLP (Early Year Learning Program) Standard Numeracy with Phonics (Primer A) | All Subject | Next Education | 9 |
2 | Adharika (Swar Sar) | Hindi | Next Education | 1 |
3 | My Task Book (Class cum home workbook) Hindi – 1 | Hindi | Navbodh (Buddy) | 1 |
4 | My Task Book (Class cum home workbook) English – 1 | English | Navbodh (Buddy) | 1 |
5 | My Task Book (Class cum home workbook) Math – 1 | Math | Navbodh (Buddy) | 1 |
6 | My Task Book (Class cum home workbook) Math – 2 | Math | Navbodh (Buddy) | 1 |
Total | 14 |
OK 3 (SR. KG)
Sr. No. | Name of Books | Subject | Publication | Quantity |
---|---|---|---|---|
1 | EYLP (Early Year Learning Program) Standard Numeracy with Phonics (Primer B) | All Subject | Next Education | 9 |
2 | Adharika (Vyanjan vatika) | Hindi | Next Education | 2 |
3 | My Task Book (Class cum home workbook) Hindi – 2 | Hindi | Navbodh (Buddy) | 1 |
4 | My Task Book (Class cum home workbook) English – 2 | English | Navbodh (Buddy) | 1 |
5 | My Task Book (Class cum home workbook) Math – 3 | Math | Navbodh (Buddy) | 1 |
6 | My Task Book (Class cum home workbook) Math – 4 | Math | Navbodh (Buddy) | 1 |
Total | 15 |
GRADE 1
Sr.No | Name of Books | Subject | Publication | Quantity |
---|---|---|---|---|
1 | EYLP (Early Year Learning Program) (Math / English / EVS / IT Skill & Value education / Assessment Booklet / Art & Rhytham) – 6 | Next Education | 6 | |
2 | Nikunj | Hindi | Goyal | 1 |
3 | Hindi Shabda Lekhan | Grafalco | 1 | |
4 | Saptarang | Marathi | Saraswati | 1 |
5 | My Skill Book / Marathi – 1 | Chetna | 1 | |
6 | My Skill Book / Marathi – 2 | Chetna | 1 | |
7 | My Skill Book / English – Cursive Capital | English | Chetna | 1 |
8 | My Skill Book / English – Cursive Small | English | Chetna | 1 |
Total | 13 |
Note Books | Quantity |
---|---|
80 Pg. Two Line Long Exercise N.B. | 2 |
80 Pg. Four Line Long Exercise N.B. | 4 |
50 Pg. Drawing Book | 1 |
Total | 9 |
Text Books | 12 |
GRADE 2
Sr. No. | Name of Books | Subject | Publication | Quantity |
---|---|---|---|---|
1 | EYLP (Early Year Learning Program) (Math / English / EVS / IT Skill & Value education / Assessment Booklet / Art & Rhytham) – 6 | Next Education | 6 | |
2 | Nikunj | Hindi | Goyal | 1 |
3 | Saptarang | Marathi | Saraswati | 1 |
4 | Saptarang Work book | Marathi | Saraswati | 1 |
5 | My Skill Book / Marathi – 3 | Marathi | Chetna | 1 |
6 | My Skill Book / English – 4 Cursive | English | Chetna | 1 |
Total | 11 |
Note Books | Quantity |
---|---|
80 Pg. Two Line Long Exercise N.B. | 2 |
80 Pg. Four Line Long Exercise N.B. | 4 |
50 Pg. Drawing Book | 1 |
Total | 9 |
Text Books | 11 |
GRADE 3
Sr. No. | Name of Books | Subject | Publication | Scrap Book (S.B.) | Quantity (S.B.) |
---|---|---|---|---|---|
1 | Saptarang | Marathi | Saraswati | – | – |
2 | Saptarang Work book | – | – | ||
3 | Nikunj | Hindi | Goyal | – | – |
4 | Real English (A Multi-Skill Language Course) | English | Viva | – | – |
5 | Everyday English Grammar and Composition | English Grammar | Viva | ||
6 | Oxford English Mini Dictionary | Dictionary | Oxford | ||
7 | Start Up Science (Preparatory) | Science (EVS) | Viva | – | – |
8 | Start up Mathematics | Maths | Viva | – | – |
9 | Rise Elements A Coursebook book of SST | SST | Navneet | – | – |
10 | Rise Young Navigators (A Map Skills And Activity Book for CBSE) | Navneet | – | – | |
11 | Computer with AI 2.0 | Computer | Creative Kids | – | – |
NA. | Art/Craft | ** | 50 Pg. (S. B.) | 1 | |
Total |
Note Books | Quantity |
---|---|
80 Pg. One line Long Exercise N.B. | 10 |
Spiral 70 pg. Art Integrated Project | 1 |
50 Pg. Drawing Book | 1 |
Total | 12 |
Text Books | 10 |
GRADE 4
Sr. No. | Name of Books | Subject | Publication | Scrap Book (S.B.) | Quantity (S.B.) |
---|---|---|---|---|---|
1 | Saptarang | Marathi | Saraswati | – | – |
2 | Saptarang Work book | – | – | ||
3 | Nikunj | Hindi | Goyal | – | – |
4 | Real English (A Multi-Skill Language Course) | English | Viva | – | – |
5 | Everyday English Grammar and Composition | English Grammar | Viva | ||
6 | Oxford English Mini Dictionary | Dictionary | Oxford | ||
7 | Start Up Science (Preparatory ) | Science (EVS) | Viva | – | – |
8 | Start up Mathematics | Maths | Viva | – | – |
9 | Rise Elements A Coursebook book of SST | SST | Navneet | – | – |
10 | Rise Young Navigators (A Map Skills And Activity Book for CBSE) | Navneet | – | – | |
11 | Computer with AI 2.0 | Computer | Creative Kids | – | – |
NA. | Art/Craft | ** | 50 Pg. (S. B.) | 1 | |
Total |
Note Books | Quantity |
---|---|
80 Pg. Long Exercise N.B. | 12 |
Spiral 70 pg. Art Integrated Project | 1 |
50 Pg. Drawing Book | 1 |
Total | 16 |
Text Books | 11 |
GRADE 5
Sr. No. | Name of Books | Subject | Publication | Scrap Book (S.B.) | Quantity (S.B.) |
---|---|---|---|---|---|
1 | Saptarang | Marathi | Saraswati | – | – |
2 | Saptarang Work book | – | – | ||
3 | Nikunj | Hindi | Goyal | – | – |
4 | Vyakran Avam Rachana (L.L.) | Hindi Grammar | Chetana | – | – |
5 | Real English (A Multi-Skill Language Course) | English | Viva | – | – |
6 | Everyday English Grammar and Composition | English Grammar | Viva | ||
7 | Oxford English Mini Dictionary (If don’t have, could purchased) | Dictionary | Oxford | ||
8 | Start Up Science (Preparatory) | Science | Viva | – | – |
9 | Start up Mathematics | Maths | Viva | – | – |
10 | Rise Elements A Coursebook book of SST | SST | Navneet | – | – |
11 | Rise Young Navigators (A Map Skills And Activity Book for CBSE) | Navneet | – | – | |
12 | Computer with AI 2.0 | Computer | Creative Kids | – | – |
NA. | Art/Craft | – | 50 Pg. (S. B.) | 1 | |
Total |
Note Books | Quantity |
---|---|
80 Pg. Long Exercise N.B. | 6 |
Spiral 70 pg. Art Integrated Project | 1 |
50 Pg. Drawing Book | 1 |
Total | 8 |
Text Books | 13 |
GRADE 6
Sr.No | Name of Books | Subject | Publication | Scrap Book ( S.B.) | Quantity ( S. B.) |
1 | सुलभभारती | Marathi | State Board | – | – |
2 | Marathi Sulabhbharati QR Book | Workbook | Chetana | ||
3 | बसंत भाग – I | Hindi | NCERT | – | – |
4 | बाल राम कथा | Hindi | NCERT | ||
5 | Vyakran Avam Rachana (L.L.) | Hindi Grammar | Chetana | ||
6 | Real English (A Multi-Skill Language Course) | English | Viva | – | – |
7 | A Pact with The Sun (Supp.) | English Reader | NCERT | ||
8 | Everyday English Grammar and Composition | English Grammar | Viva | ||
9 | Oxford English Mini Dictionary (If don’t have, could purchased) | Dictionary | Oxford | ||
10 | Start up Mathematics | Maths |
Viva NCERT |
– | – |
11 | Graph Book | ** | ** | – | – |
12 | Math Practical Book | ** | ** | – | – |
13 |
Start Up Science (Middle)
Science and Technology |
Science |
Viva NCERT |
– | – |
14 | Science Practical Book | ** | ** | – | – |
15 |
Landmark Integrated Social Science
Our Past 1 The Earth – Our Habitat Social and Political Life |
SST |
Oxford
NCERT NCERT NCERT |
– | – |
16 | Rise Young Navigators | A Map Skills & Activity Book for CBSE | Navneet | – | – |
17 | Chetana School Atlas | Atlas | Chetana | – | – |
18 | Computer with AI 2.0 | Computer | Creative Kids | – | – |
19 | NA. | Art/Craft | ** | 50 Pg. (S. B.) | 1 |
Total |
Note Books | Quantity |
---|---|
80 Pg. Long Exercise N.B. | 2 |
Spiral 70 pg. Art Integrated Project | 1 |
50 Pg. Drawing Book | 1 |
76 Pg. Math Practical Book | 1 |
76 Pg. Science Practical Book | 1 |
50 Pg. Graph Book | 1 |
Text Books | 18 |
GRADE 7
Sr.No | Name of Books | Subject | Publication | Scrap Book (S.B.) | Quantity (S.B.) |
---|---|---|---|---|---|
1 | सुलभभारती | Marathi | State Board | -22 | -111 |
2 | Marathi Sulabhbharati QR Book | Workbook | Chetana | ||
3 | बसंत भाग – II | Hindi | NCERT | – | – |
4 | महाभारत | NCERT | |||
5 | Vyakran Avam Rachana (L.L.) | Hindi Grammar | Chetana | ||
6 | Real English (A Multi-Skill Language Course) | English | Viva | – | – |
7 | An Alien Hand (reader) | English Reader | NCERT | ||
8 | Everyday English Grammar and Composition | English Grammar | Viva | ||
9 | Oxford English Mini Dictionary (If don’t have, could purchased) | Dictionary | Oxford | ||
10 | Start up Mathematics | Mathematics | Viva NCERT |
– | – |
11 | Graph Book | ** | ** | – | – |
12 | Math Practical Book | ** | ** | – | – |
13 | Start Up Science (Middle) | Science and Technology | Viva NCERT |
– | – |
14 | Science Practical Book | ** | ** | – | – |
15 | Landmark Integrated Social Science Our Environment Social and Political Life Our Past II |
SST | Oxford NCERT NCERT NCERT |
– | – |
16 | Rise Young Navigators | ( A Map Skills And Activity Book for CBSE) | Navneet | – | – |
17 | Chetana School Atlas (If don’t have, could purchased) | Atlas | Chetana | – | – |
18 | Computer with AI 2.0 | Computer | Creative Kids | – | – |
19 | NA. | Art/Craft | ** | 50 Pg. (S. B.) | 1 |
Total |
Note Books | Quantity |
---|---|
Spiral 70 pg. Art Integrated Project | 1 |
50 Pg. Drawing Book | 1 |
76 Pg. Math Practical Book | 1 |
76 Pg. Science Practical Book | 1 |
50 Pg. Graph Book | 1 |
Text Books | 18 |
GRADE 8
Sr.No | Name of Books | Subject | Publication | Scrap Book (S.B.) | Quantity (S.B.) |
---|---|---|---|---|---|
1 | सुलभभारती | Marathi | State Board | – | – |
2 | Marathi Sulabhbharati QR Book | Workbook | Chetana | ||
3 | बसंत भाग – 3 | Hindi | NCERT | – | – |
4 | भारत एक खोज (reader book) | NCERT | NCERT | ||
5 | Vyakran Avam Rachana (L.L.) | Hindi Grammar | Chetana | – | – |
6 | Real English (A Multi-Skill Language Course) Its so happened (Reader) |
English | Viva NCERT |
||
7 | Everyday English Grammar and Composition | English Grammar | Viva | – | – |
8 | Oxford English Mini Dictionary (If don’t have, could be purchased) |
Dictionary | Oxford | ||
9 | Start up Mathematics Mathematics |
Maths | Viva NCERT |
– | – |
10 | Graph Book | ** | ** | – | – |
11 | Math Practical Book | ** | ** | – | – |
12 | Start Up Science (Middle) Science and Technology |
Science | Viva NCERT |
– | – |
13 | Science Practical Book | ** | ** | – | – |
14 | Our pasts III (History) | Social Science | NCERT | – | – |
16 | Social and political life (Civics) | Social Science | NCERT | ||
17 | Our resources and development (Geography) | Social Science | NCERT | ||
18 | Rise Young Navigators | ( A Map Skills And Activity Book for CBSE) | Navneet | – | – |
19 | Chetana School Atlas (If don’t have, could purchased) |
Social Science | NCERT | ||
20 | Computer with AI 2.0 | Computer | Creative Kids | ||
21 | N.A. | Art and Craft | ** | 50 Pg. (S. B.) | 1 |
Total | – | – |
Note Books | Quantity |
---|---|
80 Pg. Long Exercise N.B. | 2 |
Spiral 70 pg. Art Integrated Project | 1 |
50 Pg. Drawing Book | 1 |
76 Pg. Math Practical Book | 1 |
76 Pg. Science Practical Book | 1 |
50 Pg. Graph Book | 1 |
Text Books | 21 |
GRADE 9
Sr.No | Name of Books | Subject | Publication |
1 | Aksharbharati | Marathi | State Board |
2 | Marathi Sulabhbharati QR Book | Workbook | Chetana |
3 | Beehive – English Text | English | NCERT |
4 | Moments – English Suppl. Rdr | NCERT | |
5 | Oxford English Mini Dictionary (If don’t have, could purchased) | Dictionary | Oxford |
6 | Mathematics | Mathematics | NCERT |
7 | Graph Book | ** | ** |
8 | Math Practical Book | ** | ** |
9 | Project Pages | ||
10 | Science | Science | NCERT |
11 | Science Practical Book | ** | ** |
12 | India & Contemporary World – I (History) | Social Science | NCERT |
13 | Democratic Politics (Civics) | NCERT | |
14 | Economics | NCERT | |
15 | Contemporary India – I (Geography) | NCERT | |
16 | Rise Young Navigators Advanced (A Map Skills And Activity Book for CBSE) | Navneet | |
17 | Chetana School Atlas (If don’t have, could purchased) | Atlas | Chetana |
18 | NA. | Art/Craft | ** |
Total |
Note Books | Quantity |
---|---|
80 Pg. Long Exercise N.B.Project Sheet | 50 |
50 Pg. Drawing Book | 1 |
76 Pg. Math Practical Book | 1 |
76 Pg. Science Practical Book | 1 |
50 Pg. Graph Book | 1 |
Text Books | 18 |
GRADE 10
Sr.No | Name of Books | Subject | Publication |
1 | Aksharbharati | Marathi | State Board |
2 | Marathi Sulabhbharati QR Book | Workbook | Chetana |
3 | First Flight – English Text | English | NCERT |
4 | Footprints without Feet – English Suppl. Rdr | NCERT | |
5 | Workbook – Words & Expressions 2 | English | NCERT |
6 | Oxford English Mini Dictionary (If don’t have, could be purchased) | Dictionary | Oxford |
7 | Mathematics | Mathematics | NCERT |
8 | Graph Book | ** | ** |
9 | Math Practical Book | ** | ** |
10 | Project Pages | ||
11 | Science | Science | NCERT |
12 | Science Practical Book | ** | ** |
13 | India & Contemporary World – II (History) | Social Science | NCERT |
14 | Democratic Politics – II (Civics) | NCERT | |
15 | Understanding Economics Development | NCERT | |
16 | Contemporary India – II (Geography) | NCERT | |
17 | Rise Young Navigators Advanced | (A Map Skills And Activity Book for CBSE) | Navneet |
18 | Chetana School Atlas (If don’t have, could be purchased) | Atlas | Chetana |
19 | NA. | Art/Craft | ** |
Total |
Note Books | Quantity |
---|---|
Project Sheet | 50 |
50 Pg. Drawing Book | 1 |
76 Pg. Math Practical Book | 1 |
76 Pg. Science Practical Book | 1 |
50 Pg. Graph Book | 1 |
Text Books | 19 |
S.No. | Subject | Book Title | Publisher |
1 | English | Woven Words | NCERT |
Hornbill | NCERT | ||
Snapshots (Supp) | NCERT | ||
2 | Physics | Physics Part 1 | NCERT |
Physics Part 2 | NCERT | ||
3 | Chemistry | Chemistry Part 1 | NCERT |
Chemistry Part 2 | NCERT | ||
4 | Math | Mathematics | NCERT |
RD Sharma | Dhanpat Rai | ||
5 | Biology | Biology | NCERT |
6 | Informatics Practices | Informatics Practices by Sumita Arora | Dhanpat Rai |
7 | Geography | Fundamental of Physical Geography | NCERT |
Practical Work in Geography | NCERT | ||
India Physical Environment | NCERT | ||
8 | Psychology | Introduction to Psychology | NCERT |
9 | Business Studies | Business Studies | NCERT |
10 | Accountancy | Financial Accounting 1 – Part 1 | APC Publication (DK Goel,
Rajesh Goel) |
Financial Accounting 1 – Part 2 | APC Publication (DK Goel,
Rajesh Goel) |
||
11 | Economics | Indian Economic Development | NCERT |
Statistics for Economics | NCERT | ||
12 | Sociology | Introducing Sociology | NCERT |
Understanding Society | NCERT | ||
13 | Pol Science | Political Theory | NCERT |
Indian Economic Development | NCERT | ||
India Constitution at Work | NCERT | ||
14 | History | Themes in World History | NCERT |
15 | Physcial and Health Edu | Health and Physical Education | Saraswati Publications |
S.No. |
Subject |
Book Title |
Publisher |
1 |
English |
Flamingo |
NCERT |
Vistas |
NCERT |
||
2 |
Physics |
Physics Part 1 |
NCERT |
Physics Part 2 |
NCERT |
||
Pradeeps Fundamental Physics Part 1 and Part 2 |
Pradeep Publication |
||
3 |
Chemistry |
Chemistry Part 1 |
NCERT |
Chemistry Part 2 |
NCERT |
||
Chemistry by OP Tandon – Vol 2 |
GR Bathla and Sons |
||
4 |
Math |
Mathematics Part 1 |
NCERT |
Mathematics Part 2 |
NCERT |
||
RD Sharma |
Dhanpat Rai |
||
5 |
Informatics Practices |
Sumita Arora |
Dhanpat Rai |
6 |
Business Studies |
Business Studies – Part1 |
NCERT |
Business Studies – Part2 |
NCERT |
||
Business Studies – Bulls Eye |
Dhanpat Rai |
||
7 |
Accountancy |
Accountancy for Partnership and Non-Profit seeking Organization – Vol 1 |
APC Publication (DK Goel, Rajesh Goel) |
Accounting for Companies Vol 2 |
APC Publication (DK Goel, Rajesh Goel) |
||
Financial Accounting Statements |
APC Publication (DK Goel, Rajesh Goel) |
||
8 |
Economics |
Introduction to MacroEconomics |
VK Publication (TR Jain and VK Ohri) |
Indian Economic Development |
NCERT |